(This page last updated: 6th March 2020*)
The table below† contains the 1944 fiction eligible for the 1945 Retro Hugo Awards. Please use the contact form below to inform me of any omissions.
There are other recommendation lists and ISFDB searches below the table.
If you wish to vote, join the 2020 Worldcon.
_____________________
Table of Fiction and Links
The columns are sortable by Author (first/surname order), Title, story length (L), publication (P), and my rating (RA), and there are also columns with links to my reviews (RE), and those of Retro Science Fiction Reviews (RR).
There is a search box at the top right of the table and at the bottom of each column.
Click on the title of the story for a reading copy (NL indicates no link).
n=novel, na=novella, nv=novelette, ss=short story (check the ISFDB lengths if in doubt).
AMZ=Amazing Stories; ARG=Argosy; AST=Astounding Science-Fiction; CAP=Captain Future; FAN=Fantastic Adventures; PLA=Planet Stories; STA=Startling Stories; TWS, Thrilling Wonder Stories; WET=Weird Tales.
Collaborations appear twice, in first+second contributor name order as published, and in second+first name order (this latter form is asterisked).
Author | Title | L | P | RA | RE | RR | RR |
---|---|---|---|---|---|---|---|
Hal Clement | Technical Error | nv | AST, Jan | * | SF | ||
P. Schuyler Miller | As Never Was | ss | AST, Jan | ** | SF | ||
Malcolm Jameson | The Leech | nv | AST, Jan | * | SF | ||
A. E. van Vogt | Far Centaurus | ss | AST, Jan | ** | SF | ||
Frank B. Long | Alias the Living | ss | AST, Jan | - | SF | ||
Clifford D. Simak | Ogre | nv | AST, Jan | ***+ | SF | ||
George Holman | Sourdough | ss | AST, Jan | * | SF | ||
Jerry Shelton | Light Trap | ss | AST, Jan | - | SF | ||
H. O. Hoadley | Picture from Tokyo | ss | AST, Jan | - | SF | ||
Malcolm Jameson | The Vacuumulator | ss | AST, Jan | - | SF | ||
Ray Karden | Cash on the Dimension | ss | AST, Jan | - | SF | ||
George O. Smith | Off the Beam | nv | AST, Feb | ** | SF | ||
Lester del Rey | Though Dreamers Die | nv | AST, Feb | *** | SF | ||
Murray Leinster | Plague | nv | AST, Feb | - | SF | ||
Fritz Leiber | Taboo | ss | AST, Feb | * | SF | ||
Malcolm Jameson | The Anarch | nv | AST, Feb | *** | SF | ||
Isaac Asimov | Catch That Rabbit | ss | AST, Feb | - | SF | RR | |
E. Mayne Hull | The Contract | nv | AST, Mar | ** | SF | ||
A. E. van Vogt | The Rulers | ss | AST, Mar | * | SF | ||
George O. Smith | Circle of Confusion | nv | AST, Mar | * | SF | ||
Eric Frank Russell | Controller | nv | AST, Mar | * | SF | ||
Henry Kuttner & C. L. Moore* | The Children's Hour | nv | AST, Mar | ****+ | SF | RR | |
C. L. Moore & H. Kuttner | The Children's Hour | nv | AST, Mar | ****+ | SF | RR | |
Cleve Cartmill | Deadline | nv | AST, Mar | * | SF | RR | |
A. E. van Vogt | The Changeling | na | AST, Apr | * | SF | RR | |
George O. Smith | The Long Way | nv | AST, Apr | * | SF | RR | |
John R. Pierce | Invariant | ss | AST, Apr | ** | SF | ||
Malcolm Jameson | The Bureaucrat | nv | AST, Apr | *** | SF | ||
Clifford D. Simak | Lobby | ss | AST, Apr | * | SF | ||
Fritz Leiber | Sanity | ss | AST, Apr | *** | SF | ||
George O. Smith | Latent Image | nv | AST, May | * | SF | ||
A. Bertram Chandler | "This Means War!" | ss | AST, May | ** | SF | ||
E. M. Hull & A. E. van Vogt | The Winged Man (Part 1 of 2) | na | AST, May | ***+ | SF | RR | |
A. E. van Vogt & E. M. Hull* | The Winged Man (Part 1 of 2) | na | AST, May | ***+ | SF | RR | |
Fredric Brown | The Yehudi Principle | ss | AST, May | ** | SF | ||
P. Schuyler Miller | Cuckoo | nv | AST, May | * | SF | ||
Roby Wentz | House of Tomorrow | ss | AST, May | **+ | SF | ||
Clifford D. Simak | City | nv | AST, May | ** | SF | ||
Chester S. Geier | Environment | ss | AST, May | ** | SF | ||
Murray Leinster | Trog | na | AST, Jun | - | SF | RR | |
Hal Clement | Trojan Fall | ss | AST, Jun | * | SF | ||
Fredric Brown | Arena | nv | AST, Jun | ***+ | SF | RR | |
Harry Walton | Boomerang | ss | AST, Jun | **+ | SF | ||
George Holman | Contagion | ss | AST, Jun | * | SF | ||
Randall Garrett | The Absence of Heat | ss | AST, Jun | - | SF | ||
Robert Browning (II) | Secret Weapon | ss | AST, Jun | * | SF | ||
E. M. Hull & A. E. van Vogt | The Winged Man (Part 2 of 2) | n | AST, Jun | ** | SF | RR | |
A. E. van Vogt & E. M. Hull* | The Winged Man (Part 2 of 2) | n | AST, Jun | ** | SF | RR | |
Raymond F. Jones | Renaissance (Part 1 of 4) | n | AST, Jul | RR | |||
Fritz Leiber | Thought | ss | AST, Jul | ||||
Clifford D. Simak | Huddling Place | ss | AST, Jul | *** | |||
Raymond F. Jones | Utility | ss | AST, Jul | ||||
Isaac Asimov | The Big and the Little | nv | AST, Aug | RR | |||
A. E. van Vogt | Juggernaut | ss | AST, Aug | ||||
Raymond F. Jones | Renaissance (Part 2 of 4) | n | AST, Aug | ||||
Frank Belknap Long | Bridgehead | nv | AST, Aug | ||||
Clifford D. Simak | Census | nv | AST, Sep | ***+ | |||
A. E. van Vogt | A Can of Paint | ss | AST, Sep | ||||
Jerry Shelton | Culture | ss | AST, Sep | ||||
Fritz Leiber | Business of Killing | ss | AST, Sep | ||||
Malcolm Jameson | Hobo God | ss | AST, Sep | ||||
John H. Pomeroy | Icicle Built for Groo | ss | AST, Sep | ||||
P. Anderson | A Matter of Relativity | ss | AST, Sep | ||||
Frank Holby | The Thirty-First of June | ss | AST, Sep | ||||
Edward Shulman | The Case of the Invincible Pirate | ss | AST, Sep | ||||
Raymond F. Jones | Renaissance (Part 3 of 4) | n | AST, Sep | ||||
Malcolm Jameson | Blind Man's Buff | nv | AST, Oct | ||||
George O. Smith | Beam Pirate | nv | AST, Oct | ||||
Isaac Asimov | The Wedge | ss | AST, Oct | RR | |||
Lester del Rey | Kindness | ss | AST, Oct | *** | |||
Thomas Calvert McClary | The Case of Jack Freysling | ss | AST, Oct | ||||
Raymond F. Jones | Renaissance (Part 4 of 4) | n | AST, Oct | ||||
Theodore Sturgeon | Killdozer! | na | AST, Nov | RR | |||
Clifford D. Simak | Desertion | ss | AST, Nov | **** | RR | ||
Henry Kuttner & C. L. Moore | When the Bough Breaks | nv | AST, Nov | RR | |||
C. L. Moore & H. Kuttner* | When the Bough Breaks | nv | AST, Nov | ||||
Malcolm Jameson | Alien Envoy | nv | AST, Nov | ||||
George O. Smith | Redevelopment | nv | AST, Nov | ||||
A. E. van Vogt | The Harmonizer | ss | AST, Nov | ||||
George O. Smith | Nomad (Part 1 of 3) | n | AST, Dec | ||||
Malcolm Jameson | Tricky Tonnage | ss | AST, Dec | ||||
George O. Smith | The Firing Line | nv | AST, Dec | ||||
George Holman | Agricultural Geology | ss | AST, Dec | ||||
Francis Wilson Powell | That's a Lot of Hot Air! | ss | AST, Dec | ||||
George W. Hall | Applesauce | ss | AST, Dec | ||||
C. L. Moore | No Woman Born | nv | AST, Dec | RR | |||
Fredric Brown | And the Gods Laughed | ss | PLA, Spr | ||||
Leigh Brackett | The Jewel of Bas | na | PLA, Spr | RR | |||
Nelson S. Bond | Wanderers of the Wolf-Moon | na | PLA, Spr | ||||
Damon Knight | The Avenger | ss | PLA, Spr | ||||
Ray Bradbury | The Monster Maker | ss | PLA, Spr | RR | |||
Robert Abernathy | Saboteur of Space | ss | PLA, Spr | ||||
Basil Wells | Quest's End | ss | PLA, Spr | ||||
Albert dePina | Minions of the Crystal Sphere | nv | PLA, Sum | ||||
Leigh Brackett | Terror Out of Space | nv | PLA, Sum | RR | |||
Ray Bradbury | Morgue Ship | ss | PLA, Sum | RR | |||
Clifford D. Simak | Mr. Meek—Musketeer | nv | PLA, Sum | ||||
Manly Wade Wellman | Warrior of Two Worlds | nv | PLA, Sum | ||||
Vaseleos Garson | One Against the Stars | ss | PLA, Sum | ||||
William Conover | The Soul Eaters | nv | PLA, Fal | ||||
Joseph Farrell | Men Without a World | ss | PLA, Fal | ||||
Carl Jacobi | Doctor Universe | ss | PLA, Fal | ||||
Henry Kuttner | The Eyes of Thar | ss | PLA, Fal | ||||
Clifford D. Simak | Mr. Meek Plays Polo | nv | PLA, Fal | ||||
Carl Selwyn | The Citadel of Death | nv | PLA, Fal | ||||
Frederik Pohl | Highwayman of the Void | nv | PLA, Fal | RR | |||
Albert dePina | Keeper of the Deathless Sleep | na | PLA, Win | ||||
Joseph Farrell | Mind-Stealers of Pluto | nv | PLA, Win | ||||
Wilbur S. Peacock | Chimera World | nv | PLA, Win | ||||
Manfred A. Carter | Colony of the Unfit | nv | PLA, Win | ||||
Damon Knight | Doorway to Kal-Jmar | ss | PLA, Win | ||||
Basil Wells | The Hairy Ones | ss | PLA, Win | ||||
Ray Bradbury | Lazarus Come Forth | ss | PLA, Win | ||||
Frederik Pohl | Double-Cross | ss | PLA, Win | RR | |||
George A. Whittington | Invader from Infinity | ss | PLA, Win | ||||
William Morrison | Days of Creation | n | CAP, Spr | ||||
Ross Rocklynne | Victory Drums (NL) | ss | CAP, Spr | ||||
Nathaniel Nitkin | The Return of the Ice Age (NL) | ss | CAP, Spr | ||||
Fredric Brown | Nothing Sirius (NL) | ss | CAP, Spr | ||||
Norman A. Daniels | The Great Ego | na | STA, Spr | ||||
Carl Jacobi | Canal | ss | STA, Spr | ||||
Frank Belknap Long | Spawn of the Further Dark | ss | STA, Spr | ||||
Joseph Farrell | The Bard of Ceres | ss | STA, Spr | ||||
Manly Wade Wellman | Strangers on the Heights | na | STA, Sum | ||||
William Morrison | Get Your Extra Here! | ss | STA, Sum | ||||
John Russell Fearn | Wanderer of Time | ss | STA, Sum | ||||
Oscar J. Friend | The Serum Rubber Man | ss | STA, Sum | ||||
Leigh Brackett | Shadow Over Mars | n | STA, Fal | RR | |||
Carl Jacobi | The Cosmic Doodler | ss | STA, Fal | ||||
Verne Chute | The Mad Domneys | ss | STA, Fal | ||||
Unknown | The Invisible Vandals | ss | STA, Fal | ||||
Henry Kuttner | A God Named Kroo | na | TWS, Win | ||||
Oscar J. Friend | Venusian Nightmare | ss | TWS, Win | ||||
Ross Rocklynne | The Invisible Army | nv | TWS, Win | ||||
Henry Kuttner | Trophy | ss | TWS, Win | ||||
John Foster West | Moon Trap | ss | TWS, Win | ||||
Henry Kuttner | Swing Your Lady | ss | TWS, Win | ||||
Robert Arthur | Space Command | nv | TWS, Win | ||||
Charles W. Harbaugh | Star of Treasure | na | TWS, Spr | ||||
Oscar J. Friend | Gas Attack | ss | TWS, Spr | ||||
Leigh Brackett | The Veil of Astellar | nv | TWS, Spr | ***+ | RR | ||
Joseph Farrell | Juke Box Asteroid | ss | TWS, Spr | ||||
Ruth Washburn | Unsung Hero | ss | TWS, Spr | ||||
Manly Wade Wellman | Gambler's Asteroid | ss | TWS, Spr | ||||
Ray Cummings | Battle of the Solar System | nv | TWS, Spr | ||||
Ross Rocklynne | The Giant Runt | na | TWS, Sum | ||||
Albert dePina | Priestess of Pakmari | ss | TWS, Sum | ||||
Frank Ferry | Horatius at the Bridge | ss | TWS, Sum | ||||
Paul S. Powers | Terror in the Dust | ss | TWS, Sum | ||||
Oscar J. Friend | Helicopter Invasion | ss | TWS, Sum | ||||
John Russell Fearn | The Devouring Tide | ss | TWS, Sum | ||||
Lloyd Arthur Eshbach | God of Light | ss | TWS, Sum | ||||
Murray Leinster | The Eternal Now | nv | TWS, Fal | ||||
Paul MacNamara | The Last Man in New York | nv | TWS, Fal | ||||
Alfred G. Kuehn | Bloated Brain | nv | TWS, Fal | ||||
Frank Belknap Long | Beyond the Vortex | ss | TWS, Fal | ||||
Richard Tooker | Mongrovian Caravan | ss | TWS, Fal | ||||
Ray Cummings | The Gadget Girl | ss | TWS, Fal | ||||
John Russell Fearn | The Ultimate Analysis | ss | TWS, Fal | ||||
Seabury Quinn | Bon Voyage, Michele | nv | WET, Jan | ||||
Manly Wade Wellman | The Golden Goblins | ss | WET, Jan | ||||
Hannes Bok | Dimensional Doors | nv | WET, Jan | ||||
Allison V. Harding | House of Hate | ss | WET, Jan | ||||
Frank Belknap Long | He Came at Dusk | ss | WET, Jan | ||||
Nelson S. Bond | The Master of Cotswold | nv | WET, Jan | ||||
Roger S. Vreeland | The Hidden Player | ss | WET, Jan | ||||
Ray Bradbury | The Sea Shell | ss | WET, Jan | ||||
August Derleth | The Trail of Cthulhu | nv | WET, Mar | RR | |||
Seabury Quinn | The Unbeliever | ss | WET, Mar | ||||
Manly Wade Wellman | Hoofs | ss | WET, Mar | RR | |||
Stanton A. Coblentz | The Shoes of Judge Nichols | ss | WET, Mar | ||||
H. Bedford-Jones | From the House of the Rat Catcher | ss | WET, Mar | ||||
Frank Belknap Long | The Peeper | ss | WET, Mar | ||||
Allison V. Harding | The Marmot | ss | WET, Mar | ||||
Ray Bradbury | Reunion | ss | WET, Mar | ||||
Hannes Bok | Tragic Magic | ss | WET, Mar | ||||
Robert Bloch | Iron Mask | nv | WET, May | ||||
Manly Wade Wellman | The Letters of Cold Fire | ss | WET, May | ||||
Alan Nelson | Man in a Hurry | ss | WET, May | ||||
H. Bedford-Jones | Unpublished Story | ss | WET, May | ||||
Alice-Mary Schnirring | The Dear Departed | ss | WET, May | RR | |||
Allison V. Harding | The Day the World Stood Still | nv | WET, May | RR | |||
Ray Bradbury | The Lake | ss | WET, May | RR | |||
Dorothy Quick | The Gothic Window | ss | WET, May | RR | |||
Seabury Quinn | Death's Bookkeeper | ss | WET, Jul | ||||
Manly Wade Wellman | John Thunstone's Inheritance | ss | WET, Jul | ||||
P. Schuyler Miller | Plane and Fancy | ss | WET, Jul | ||||
George N. Laws | Stranger in the Mirror | ss | WET, Jul | ||||
Robert Bloch | The Beasts of Barsac | nv | WET, Jul | ||||
Allison V. Harding | Guard in the Dark | ss | WET, Jul | RR | |||
Crawford Sullivan | The Spare Room | ss | WET, Jul | ||||
Ray Bradbury | There Was an Old Woman | ss | WET, Jul | ||||
Stanton A. Coblentz | The Man Who Wouldn't Hang | ss | WET, Jul | RR | |||
August Derleth | Lady Macbeth of Pimley Square | ss | WET, Jul | ||||
Edmond Hamilton | The Shadow Folk | nv | WET, Sep | ||||
Frank Owen | The Long Still Streets of Evening | ss | WET, Sep | ||||
Allison V. Harding | The Seven Seas Are One | ss | WET, Sep | ||||
Ray Bradbury | Bang! You're Dead! | ss | WET, Sep | ||||
Robert Bloch | The Devil's Ticket | ss | WET, Sep | ||||
August Derleth | Pacific 421 | ss | WET, Sep | ||||
Manly Wade Wellman | Sorcery from Thule | ss | WET, Sep | ||||
Harold Lawlor | The Wayward Skunk | ss | WET, Sep | ||||
Gardner F. Fox | The Weirds of the Woodcarver | ss | WET, Sep | ||||
Emil Petaja | Monsieur Bluebeard | ss | WET, sep | ||||
August Derleth | The Dweller in Darkness | nv | WET, Nov | *** | SF | ||
August Derleth | A Gentleman from Prague | ss | WET, Nov | * | SF | ||
Allison V. Harding | Ride the El to Doom | ss | WET, Nov | *** | SF | RR | |
Ray Bradbury | The Jar | ss | WET, Nov | **+ | SF | ||
Robert Bloch | The Bat Is My Brother | ss | WET, Nov | ** | SF | ||
Thorp McClusky | Dark Mummery | ss | WET, Nov | * | SF | ||
Manly Wade Wellman | The Dead Man's Hand | ss | WET, Nov | ** | SF | ||
Hannes Bok | The Ghost Punch | ss | WET, Nov | ** | SF | ||
William P. McGivern | The Mad Robot | na | AMZ, Jan | ||||
Ross Rocklynne | Intruders from the Stars | na | AMZ, Jan | ||||
William P. McGivern | Phantom City of Luna | nv | AMZ, Jan | ||||
Ed Earl Repp | Master of the Living Dead | nv | AMZ, Jan | ||||
Berkeley Livingston | Island of Eternal Storm | nv | AMZ, Jan | ||||
William P. McGivern | The Needle Points to Death | ss | AMZ, Jan | ||||
Meyer Friedenson | The Superman | ss | AMZ, Mar | ||||
Robert Bloch | It's a Small World | nv | AMZ, Mar | ||||
Don Wilcox | Magnetic Miss Meteor | nv | AMZ, Mar | ||||
Leroy Yerxa | Crossed Wires | nv | AMZ, Mar | ||||
Robert Moore Williams | Battle Before Dawn | ss | AMZ, Mar | ||||
Helmar Lewis | Journey in Time to Cleopatra | nv | AMZ, Mar | ||||
Ed Earl Repp | Spawn of Jupiter | nv | AMZ, Mar | ||||
Berkeley Livingston | Cokie Goes Treasure Hunting | ss | AMZ, Mar | ||||
David V. Reed | Murder in Space | n | AMZ, May | ||||
Ray Bradbury | I, Rocket | ss | AMZ, May | ||||
Edmond Hamilton | The Free-Lance of Space | ss | AMZ, May | ||||
Helmar Lewis | The Headless Horror | nv | AMZ, May | ||||
Emil Petaja | Midas Morgan's Golden Touch | ss | AMZ, May | ||||
Berkeley Livingston | The Constant Drip | nv | AMZ, May | ||||
Robert Moore Williams | Star Base X | nv | AMZ, Sep | ||||
William P. McGivern | The Thinking Cap | nv | AMZ, Sep | ||||
David Wright O'Brien | Private Prune Speaking | nv | AMZ, Sep | ||||
William P. McGivern | Professor Thorndyke's Mistake | ss | AMZ, Sep | ||||
Unknown | Dolls of Death | nv | AMZ, Sep | ||||
Raymond A. Palmer | Weapon for a WAC | ss | AMZ, Sep | ||||
William P. McGivern | Double-Cross on Mars | nv | AMZ, Sep | ||||
Robert Moore Williams | Warburton's Invention | nv | AMZ, Sep | ||||
William L. Hamling | Overlord of Venus | ss | AMZ, Sep | ||||
David Wright O'Brien | Matches and Kings | ss | AMZ, Sep | ||||
David Wright O'Brien | I'll See You Again | ss | AMZ, Sep | ||||
Ray Bradbury | Undersea Guardians | ss | AMZ, Dec | RR | |||
Emil Petaja | The Man Who Hated War | ss | AMZ, Dec | ||||
C. A. Baldwin | War Criminals of Renault Island | nv | AMZ, Dec | ||||
Albert Bernstein | The Map of Fate | ss | AMZ, Dec | ||||
George Tashman | A Most Ingenious Paradox | ss | AMZ, Dec | ||||
Berkeley Livingston | The Life Machine | nv | AMZ, Dec | ||||
Don Wilcox | Invasion Dust | ss | AMZ, Dec | ||||
Stanton A. Coblentz | The Odyssey of Battling Bert | ss | AMZ, Dec | ||||
Helmar Lewis | The Whips of Doom | ss | AMZ, Dec | ||||
Berkeley Livingston | Truk Island | nv | AMZ, Dec | ||||
Wallace West | Outlaw Queen of Venus | nv | FAN, Feb | ||||
Berkeley Livingston | What's in a Name? | ss | FAN, Feb | ||||
David Wright O'Brien | The Place Is Familiar | na | FAN, Feb | ||||
William P. McGivern | The Musketeers in Paris | nv | FAN, Feb | ||||
Scott Feldman | Letter to the Editor | ss | FAN, Feb | ||||
Leroy Yerxa | A Thought in Time | ss | FAN, Feb | ||||
Leroy Yerxa | Appointment with the Past | na | FAN, Feb | ||||
Robert Bloch | Lefty Feep's Arabian Nightmare | nv | FAN, Feb | ||||
Robert Moore Williams | The Return of Jongor | na | FAN, Apr | ||||
Berkeley Livingston | Homer and the Herring | nv | FAN, Apr | ||||
David Wright O'Brien | Time on Your Hands | nv | FAN, Apr | ||||
Leroy Yerxa | Freddie Funk's Forgetful Elephant | ss | FAN, Apr | ||||
William P. McGivern | A Horse on Thorndyke | nv | FAN, Apr | ||||
Robert Bloch | Lefty Feep Does Time | nv | FAN, Apr | ||||
William P. McGivern | The Curse of El Dorado | nv | FAN, Apr | ||||
Howard Browne | The Strange Mission of Arthur Pendran | na | FAN, Jun | ||||
Thorne Lee | The Man Who Lost His Shadow | nv | FAN, Jun | ||||
Berkeley Livingston | The Truthful Pencil | ss | FAN, Jun | ||||
Leroy Yerxa | Hitler's Right Eye | ss | FAN, Jun | ||||
Don Wilcox | Man from the Magic River | nv | FAN, Jun | ||||
Leroy Yerxa | Bury Me Deep | nv | FAN, Jun | ||||
Unknown | Horn O' Plenty | ss | FAN, Jun | ||||
Helmar Lewis | Curse of the Phantom Legion | ss | FAN, Jun | ||||
Don Wilcox | Cats of Kadenza | na | FAN, Oct | ||||
Wallace West | The Tanner of Kiev | nv | FAN, Oct | ||||
Berkeley Livingston | Bat Out of Hell | nv | FAN, Oct | ||||
Berkeley Livingston | I'll Be Seeing You | nv | FAN, Oct | ||||
Frances M. Deegan | The Martian and the Milkmaid | ss | FAN, Oct | ||||
Don Wilcox | Fair Exchange | ss | FAN, Oct | ||||
Robert Moore Williams | Martian Adventure | nv | FAN, Oct | ||||
William L. Hamling | The Man Who Spoke Too Late | ss | FAN, Oct | ||||
Olaf Stapledon | Sirius | n | - | RR | |||
Robert Graves | The Golden Fleece | n | - | RR | |||
Henry Kuttner | Housing Problem | ss | CHM, Nov | ||||
John Russell Fearn | The Golden Amazon (NL) | n | RR | ||||
Aldous Huxley | Time Must Have a Stop (NL) | n | RR | ||||
Edgar Rice Burroughs | Land of Terror (NL) | n | RR | ||||
Eric Linklater | The Wind on the Moon (NL) | n | RR | ||||
Robert Ardrey | Worlds Beginning | n | RR | ||||
Olaf Stapledon | Old Man in a New World | na | RR | ||||
Kenneth Robeson | The Pharoh's Ghost (NL) | n | RR |
(† The table includes the contents of Amazing Stories, Astounding Science-Fiction, Captain Future, Fantastic Adventures, Planet Stories, Startling Stories, Thrilling Wonder Stories, and Weird Tales magazine, plus miscellaneous others—e.g. Olaf Stapledon’s Sirius, Robert Graves’ The Golden Fleece. There was no original fiction in Famous Fantastic Mysteries during 1944.)
_____________________
Recommendations
Apart from my ratings above (which you can order to see what I rate most highly), there is one ‘Best of the Year’ volume for 1944, The Great Science Fiction Stories Volume 6, edited by Isaac Asimov and Martin H. Greenberg (DAW Books, 1981), and a list at Classics of Science Fiction.
The Great Science Fiction Stories Volume 5 contains the following:
- 13 • Far Centaurus • (1944) • short story by A. E. van Vogt
- 35 • Deadline • (1944) • novelette by Cleve Cartmill
- 64 • The Veil of Astellar • [The Asteroid Belt] • (1944) • novelette by Leigh Brackett
- 93 • Sanity • (1944) • short story by Fritz Leiber
- 110 • Invariant • (1944) • short story by John R. Pierce
- 116 • City • [City] • (1944) • novelette by Clifford D. Simak
- 144 • Arena • (1944) • novelette by Fredric Brown
- 173 • Huddling Place • [City] • (1944) • short story by Clifford D. Simak
- 192 • Kindness • (1944) • short story by Lester del Rey
- 208 • Desertion • [City] • (1944) • short story by Clifford D. Simak
- 221 • When the Bough Breaks • (1944) • novelette by Henry Kuttner and C. L. Moore [as by Lewis Padgett]
- 248 • Killdozer! • (1944) • novella by Theodore Sturgeon
- 319 • No Woman Born • (1944) • novelette by C. L. Moore
The Classics of Science Fiction website has a list of classic stories published in a number of reference anthologies or which appear in various polls (the sources are listed here). The list gives the following 1944 stories with at least one citation (the number after the year is the number of anthologies or lists the story appears in):
“Arena” Fredric Brown 1944 (11)
“Desertion” Clifford D. Simak 1944 (10)
“No Woman Born” C. L. Moore 1944 (7)
“Huddling Place” Clifford D. Simak 1944 (4)
“Killdozer!” Theodore Sturgeon 1944 (4)
“Deadline” Cleve Cartmill 1944 (3)
“Sanity” Fritz Leiber 1944 (3)
“As Never Was” P. Schuyler Miller 1944 (2)
“The Children’s Hour” Henry Kuttner, C. L. Moore 1944 (2)
“City” Clifford D. Simak 1944 (2)
“Environment” Chester S. Geier 1944 (2)
“The Great Fog” H. F. Heard 1944* (2)
“Kindness” Lester del Rey 1944 (2)
“And the Gods Laughed” Fredric Brown 1944 (1)
“Culture” Jerry Shelton 1944 (1)
“Far Centaurus” A. E. van Vogt 1944 (1)
“Invariant” John R. Pierce 1944 (1)
“Juggernaut” A. E. van Vogt 1944 (1)
“Lobby” Clifford D. Simak 1944 (1)
“Plague” Murray Leinster 1944 (1)
“Tricky Tonnage” Malcolm Jameson 1944 (1)
“The Veil of Astellar” Leigh Brackett 1944 (1)
“When the Bough Breaks” Henry Kuttner, C. L. Moore 1944 (1)
* Heard’s story was first published in Harper’s Magazine, May 1942, so is not eligible.
_____________________
Reviews
Cora Buhlert has set up a website, Retro Science Fiction Reviews, which plans to host reviews (from many hands) of 1945 eligible fiction. It also has a spreadsheet and various other bits and bobs.
_____________________
Further Reading
Here are links for the ISFDB search results for 1944 English language novel (103 results), novella (37), novelette (165), and short story (504).
Note that not all of these results will be eligible (perhaps due to a previous magazine serialisation, or because they are not fantasy or science fiction).
_____________________
Comments and Contact Form
Please leave any comments on the blog post about this page.
Contact Form (for anything you don’t want to leave above, etc.):
* Edited 6th March to add many ratings (mostly AST, May and June), and a lot of Retro Science Fiction Reviews (still some to add). Where did the month go?
* Edited 2nd February to add ratings and review links to the table, as well as an extra column for the Retro Science Fiction Reviews. Moved ‘contents of table’ paragraph below table.
* Edited 18th January to add a couple of items and various ratings and review links.
Share this:
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Telegram (Opens in new window)